Technical parameters:
| Air consumption | 0.035m³/min |
| Filling volume | 200-1000ml |
| Filling error | ±0.5-1.5% |
| Production capacity | 10-15 bottle/min |
| Net weight | 50kg |
| Dimension(LxWxH) | 1150x520x400mm |
Technical parameters:
| Air consumption | 0.035m³/min |
| Filling volume | 200-1000ml |
| Filling error | ±0.5-1.5% |
| Production capacity | 10-15 bottle/min |
| Net weight | 50kg |
| Dimension(LxWxH) | 1150x520x400mm |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details